












Caption goes here
2019
Dates, Prices and Availibility
Please check the dates and click here for a booking form
Week |
Dates |
Prices |
Availability |
1 | 5th Janurary | £295 | |
2 | 12th January | £295 | |
3 | 26th January | £295 | |
4 | 28th January | £350 | |
5 | 2nd February | £350 | |
6 | 9th February | £395 | |
7 | 16th February | £350 | |
8 | 23rd February | £395 | |
9 | 2nd March | £350 | Booked |
10 | 9th March | £325 | Booked pv |
11 | 16th March | £450 | Booked pv |
12 | 23th March | £450 | |
13 | 30th March | £375 | |
14 | 6th April | £395 | Booked |
15 | 13th April | £395 | |
16 | 20th April | £395 | |
17 | 27th April | £395 | |
18 | 4th May | £475 | |
19 | 11th May | £550 | |
20 | 18th May | £550 | |
21 | 25th May | £550 | Booked |
22 | 1st June | £550 | |
23 | 8th June | £550 | Booked |
24 | 15th June | £595 | |
25 | 22nd June | £595 | Booked |
26 | 29th une | £595 | Booked |
27 | 6th July | £650 | Booked |
28 | 13th July | £650 | Booked |
29 | 20th July | £650 | |
30 | 27th July | £650 | Booked |
31 | 3rd August | £650 | |
32 | 10th August | £650 | Reserved |
33 | 17th August | £650 | |
34 | 24th August | £650 | |
35 | 31st August | £550 | |
36 | 7th September | £550 | Booked |
37 | 14th September | £450 | Booked |
38 | 21st September | £350 | Booked |
39 | 28th September | £395 | Booked |
40 | 5th October | £450 | Booked |
41 | 12th October | £395 | |
42 | 19th October | £450 | Booked |
43 | 26th October | £395 | |
44 | 2nd November | £375 | |
45 | 9th November | £350 | |
46 | 16th November | £325 | |
47 | 23th November | £325 | |
48 | 2nd December | £325 | |
49 | 7th December | £295 | |
50 | 14th December | £295 | |
51 | 21st December | £550 | |
52 | 28th December | £550 |
It is with regret that we now find it necessary to require a £300
Returnable Security Bond in addition to the tariff. This will be
returned in full providing that no damage has been sustained.
We apologise to our regular clientele that we need to do this.